Medicine Journal Ranking 2026 | High SJR & Impact Factor Journals


S.No. Journal Title Publisher ISSN SJR Impact Factor
61 The Lancet Haematology Elsevier Ltd 23523026, 24519960 6.899 0.0
62 MMWR supplements Epidemiology Program Office 23808942, 23808950 6.859 0.0
63 Nature Reviews Rheumatology Nature Research 17594790, 17594804 6.768 33.7
64 Annual Review of Medicine Annual Reviews Inc. 1545326X, 00664219 6.762 18.8
65 Gastroenterology W.B. Saunders 15280012, 00165085 6.688 29.7
66 Clinical Microbiology Reviews American Society for Microbiology 08938512, 10986618 6.584 20.7
67 Chem Elsevier Inc. 24519308, 24519294 6.508 19.1
68 Annual Review of Clinical Psychology Annual Reviews Inc. 15485951, 15485943 6.482 18.6
69 JACC: Cardiovascular Imaging Elsevier Inc. 1936878X, 18767591 6.430 19.0
70 Molecular Neurodegeneration BioMed Central Ltd 17501326 6.262 19.6
71 The Lancet Digital Health Elsevier Ltd 25897500 6.221 0.0
72 The Lancet Rheumatology Elsevier Ltd 26659913 6.167 0.0
73 JAMA Cardiology American Medical Association 23806583, 23806591 6.028 15.2
74 JNCCN Journal of the National Comprehensive Cancer Network Harborside Press 15401413, 15401405 5.992 0.0
75 Human Reproduction Update Oxford University Press 14602369, 13554786 5.991 20.1
76 Blood Elsevier B.V. 15280020, 00064971 5.912 23.9
77 The Lancet Global Health Elsevier Ltd 2572116X, 2214109X 5.911 0.0
78 Military Medical Research KeAi Communications Co. 20549369, 20957467 5.898 29.0
79 JAMA American Medical Association 15383598, 00987484 5.843 0.0
80 Journal of Experimental Medicine Rockefeller University Press 00221007, 15409538 5.830 11.6
81 National Center for Health Statistics Data Brief United States National Center for Health Statistics 19414927, 19414935 5.608 0.0
82 JAMA Neurology American Medical Association 21686157, 21686149 5.599 23.6
83 Kidney International Elsevier B.V. 00852538, 15231755 5.559 21.8
84 The Lancet Infectious Diseases Elsevier Ltd 14744457, 14733099 5.549 0.0
85 Trends in Cancer Cell Press 24058033, 24058025 5.488 21.6
86 Accounts of Chemical Research American Chemical Society 00014842, 15204898 5.472 18.0
87 The Lancet Healthy Longevity Elsevier Ltd 26667568 5.433 0.0
88 American Journal of Respiratory and Critical Care Medicine American Thoracic Society 1073449X, 15354970 5.423 21.7
89 Circulation Research Lippincott Williams and Wilkins 00097330, 15244571 5.371 18.0
90 JAMA Psychiatry American Medical Association 21686238, 2168622X 5.335 18.0
91 European Heart Journal Oxford University Press 15229645, 0195668X 5.326 45.3
92 Drug Resistance Updates Churchill Livingstone 13687646, 15322084 5.279 22.0
93 Neuro-Oncology Oxford University Press 15228517, 15235866 5.249 13.1
94 The Lancet Microbe Elsevier Ltd 26665247 5.192 0.0
95 Progress in Retinal and Eye Research Elsevier Ltd 13509462, 18731635 5.181 16.2
96 Experimental and Molecular Medicine Springer Nature 12263613, 20926413 5.123 17.5
97 European Respiratory Journal European Respiratory Society 09031936, 13993003 5.076 23.8
98 Annual Review of Microbiology Annual Reviews Inc. 00664227, 15453251 5.052 12.2
99 Annual Review of Nutrition Annual Reviews Inc. 01999885, 15454312 5.050 13.3
100 Journal of the National Cancer Center 20968663, 26670054 5.049 25.2
101 Clinical Psychology Review Elsevier Inc. 18737811, 02727358 5.002 11.2
102 Translational Neurodegeneration BioMed Central Ltd 20479158 4.992 19.1
103 JAMA Internal Medicine American Medical Association 21686114, 21686106 4.984 26.3
104 Genome Medicine BioMed Central Ltd 1756994X 4.971 10.8
105 European Journal of Heart Failure John Wiley and Sons Ltd 13889842, 18790844 4.965 10.3
106 Cell Systems Cell Press 24054720, 24054712 4.954 7.5
107 Implementation Science BioMed Central Ltd 17485908 4.951 10.2
108 Clinical and Molecular Hepatology Korean Association for the Study of the Liver 22872728, 2287285X 4.937 21.7
109 British Journal of Sports Medicine BMJ Publishing Group 03063674, 14730480 4.847 15.5
110 Bone Research Springer Nature 20954700, 20956231 4.815 20.1
111 Journal of Clinical Investigation American Society for Clinical Investigation 00219738, 15588238 4.809 14.3
112 Nature Cardiovascular Research Springer 27310590 4.767 12.6
113 The Lancet HIV Elsevier Ltd 23523018 4.757 0.0
114 Clinical Cancer Research American Association for Cancer Research Inc. 10780432, 15573265 4.751 10.9
115 Brain Oxford University Press 14602156, 00068950 4.746 12.6
116 Protein and Cell Oxford University Press 16748018, 1674800X 4.717 0.0
117 Journal of Clinical Oncology Lippincott Williams and Wilkins 15277755, 0732183X 4.648 44.7
118 Blood Cancer Discovery American Association for Cancer Research Inc. 26433230, 26433249 4.623 12.2
119 Radiology: Artificial Intelligence Radiological Society of North America Inc. 26386100 4.610 20.1
120 Molecular Psychiatry Springer Nature 14765578, 13594184 4.602 10.4