Medicine - Scopus Indexed Journals


S.No. Journal Title Publisher ISSN Journal Quartile SJR
1 Ca-A Cancer Journal for Clinicians John Wiley and Sons Inc 15424863, 00079235 Q1 104.065
2 Nature Reviews Drug Discovery Nature Research 14741784, 14741776 Q1 32.577
3 Nature Reviews Clinical Oncology Nature Publishing Group 17594782, 17594774 Q1 28.076
4 MMWR Recommendations and Reports Centers for Disease Control and Prevention (CDC) 10575987, 15458601 Q1 27.974
5 Cancer Cell Cell Press 15356108, 18783686 Q1 26.632
6 Nature Reviews Cancer Nature Research 1474175X, 14741768 Q1 22.814
7 Annals of Oncology Elsevier Ltd 15698041, 09237534 Q1 21.715
8 World Psychiatry John Wiley and Sons Inc 20515545, 17238617 Q1 20.787
9 Nature Reviews Genetics Nature Research 14710056, 14710064 Q1 20.403
10 Nature Reviews Microbiology Nature Research 17401534, 17401526 Q1 18.406
11 New England Journal of Medicine Massachussetts Medical Society 00284793, 15334406 Q1 18.397
12 Nature Reviews Immunology Nature Research 14741741, 14741733 Q1 17.646
13 Nature Medicine Nature Research 1546170X, 10788956 Q1 17.496
14 Immunity Cell Press 10974180, 10747613 Q1 16.481
15 Annual Review of Immunology Annual Reviews Inc. 15453278, 07320582 Q1 16.066
16 Nature Reviews Disease Primers Nature Publishing Group 2056676X Q1 15.606
17 The Lancet Elsevier B.V. 01406736, 1474547X Q1 14.821
18 MMWR Surveillance Summaries Centers for Disease Control and Prevention (CDC) 15458636, 15460738 Q1 14.728
19 Nature Reviews Methods Primers Springer Nature 26628449 Q1 14.459
20 The Lancet Gastroenterology and Hepatology Elsevier Ltd 24681253 Q1 13.113
21 Journal of Hepatology Elsevier B.V. 16000641, 01688278 Q1 13.097
22 Nature Cancer Nature Research 26621347 Q1 12.443
23 The Lancet Neurology Elsevier Ltd 14744465, 14744422 Q1 12.439
24 Kidney International Supplements Elsevier B.V. 21571716, 21571724 Q1 12.369
25 Annual Review of Pathology: Mechanisms of Disease Annual Reviews Inc. 15534006, 15534014 Q1 12.060
26 Journal of Hematology and Oncology BioMed Central Ltd 17568722 Q1 11.824
27 The Lancet Diabetes and Endocrinology Elsevier Ltd 22138595, 22138587 Q1 11.610
28 Physiological Reviews American Physiological Society 15221210, 00319333 Q1 11.493
29 Nature Reviews Cardiology Nature Research 17595010, 17595002 Q1 11.209
30 Nature Immunology Nature Research 15292908, 15292916 Q1 11.131
31 Nature Reviews Nephrology Nature Research 1759507X, 17595061 Q1 10.732
32 Endocrine Reviews Endocrine Society 19457189, 0163769X Q1 9.991
33 Nature Reviews Gastroenterology and Hepatology Nature Research 17595045, 17595053 Q1 9.982
34 Molecular Cancer BioMed Central Ltd 14764598 Q1 9.908
35 Nature Metabolism Nature Research 25225812 Q1 9.602
36 Nature Aging Springer 26628465 Q1 9.500
37 The Lancet Oncology Elsevier Ltd 14702045, 14745488 Q1 9.432
38 Nature Reviews Endocrinology Nature Publishing Group 17595037, 17595029 Q1 9.087
39 Nature Biomedical Engineering Nature Research 2157846X Q1 8.997
40 Gut BMJ Publishing Group 14683288, 00175749 Q1 8.772
41 European Urology Elsevier B.V. 18737560, 03022838 Q1 8.715
42 Annual Review of Public Health Annual Reviews Inc. 01637525, 15452093 Q1 8.648
43 Science Immunology American Association for the Advancement of Science 24709468 Q1 8.560
44 Morbidity and Mortality Weekly Report Centers for Disease Control and Prevention (CDC) 01492195, 1545861X Q1 8.380
45 Circulation Lippincott Williams and Wilkins 00097322, 15244539 Q1 8.311
46 Journal of the American College of Cardiology Elsevier Inc. 15583597, 07351097 Q1 8.275
47 The Lancet Public Health Elsevier Ltd 24682667 Q1 8.250
48 The Lancet Psychiatry Elsevier Ltd 22150374, 22150366 Q1 8.070
49 Cancer Communications John Wiley & Sons Inc. 25233548 Q1 7.986
50 The Lancet Respiratory Medicine Elsevier Ltd 22132619, 22132600 Q1 7.652
51 Journal of Thoracic Oncology Elsevier Inc. 15561380, 15560864 Q1 7.497
52 Nature Microbiology Nature Research 20585276 Q1 7.440
53 JAMA Oncology American Medical Association 23742445, 23742437 Q1 7.399
54 Cancer Discovery American Association for Cancer Research Inc. 21598274, 21598290 Q1 7.389
55 Annals of the Rheumatic Diseases Elsevier B.V. 00034967, 14682060 Q1 7.286
56 Diabetes Care American Diabetes Association Inc. 19355548, 01495992 Q1 7.161
57 Nature Reviews Neurology Nature Research 17594766, 17594758 Q1 7.083
58 Hepatology Lippincott Williams and Wilkins 02709139, 15273350 Q1 7.063
59 Science Translational Medicine American Association for the Advancement of Science 19466234, 19466242 Q1 7.026
60 Cellular and Molecular Immunology Springer Nature 20420226, 16727681 Q1 7.021