Medicine Journal Ranking 2026 | High SJR & Impact Factor Journals


S.No. Journal Title Publisher ISSN SJR Impact Factor
1 Ca-A Cancer Journal for Clinicians John Wiley and Sons Inc 15424863, 00079235 104.065 685.2
2 Nature Reviews Drug Discovery Nature Research 14741784, 14741776 32.577 91.2
3 Nature Reviews Clinical Oncology Nature Publishing Group 17594782, 17594774 28.076 94.6
4 MMWR Recommendations and Reports Centers for Disease Control and Prevention (CDC) 10575987, 15458601 27.974 51.3
5 Cancer Cell Cell Press 15356108, 18783686 26.632 56.1
6 Nature Reviews Cancer Nature Research 1474175X, 14741768 22.814 60.7
7 Annals of Oncology Elsevier Ltd 15698041, 09237534 21.715 80.4
8 World Psychiatry John Wiley and Sons Inc 20515545, 17238617 20.787 79.5
9 Nature Reviews Genetics Nature Research 14710056, 14710064 20.403 51.4
10 Nature Reviews Microbiology Nature Research 17401534, 17401526 18.406 104.6
11 New England Journal of Medicine Massachussetts Medical Society 00284793, 15334406 18.397 84.5
12 Nature Reviews Immunology Nature Research 14741741, 14741733 17.646 47.1
13 Nature Medicine Nature Research 1546170X, 10788956 17.496 52.5
14 Immunity Cell Press 10974180, 10747613 16.481 30.6
15 Annual Review of Immunology Annual Reviews Inc. 15453278, 07320582 16.066 39.8
16 Nature Reviews Disease Primers Nature Publishing Group 2056676X 15.606 79.8
17 The Lancet Elsevier B.V. 01406736, 1474547X 14.821 0.0
18 MMWR Surveillance Summaries Centers for Disease Control and Prevention (CDC) 15458636, 15460738 14.728 96.9
19 Nature Reviews Methods Primers Springer Nature 26628449 14.459 54.2
20 The Lancet Gastroenterology and Hepatology Elsevier Ltd 24681253 13.113 0.0
21 Journal of Hepatology Elsevier B.V. 16000641, 01688278 13.097 40.1
22 Nature Cancer Nature Research 26621347 12.443 28.0
23 The Lancet Neurology Elsevier Ltd 14744465, 14744422 12.439 0.0
24 Kidney International Supplements Elsevier B.V. 21571716, 21571724 12.369 8.3
25 Annual Review of Pathology: Mechanisms of Disease Annual Reviews Inc. 15534006, 15534014 12.060 34.5
26 Journal of Hematology and Oncology BioMed Central Ltd 17568722 11.824 0.0
27 The Lancet Diabetes and Endocrinology Elsevier Ltd 22138595, 22138587 11.610 0.0
28 Physiological Reviews American Physiological Society 15221210, 00319333 11.493 35.7
29 Nature Reviews Cardiology Nature Research 17595010, 17595002 11.209 50.2
30 Nature Immunology Nature Research 15292908, 15292916 11.131 26.5
31 Nature Reviews Nephrology Nature Research 1759507X, 17595061 10.732 46.7
32 Endocrine Reviews Endocrine Society 19457189, 0163769X 9.991 23.9
33 Nature Reviews Gastroenterology and Hepatology Nature Research 17595045, 17595053 9.982 0.0
34 Molecular Cancer BioMed Central Ltd 14764598 9.908 42.2
35 Nature Metabolism Nature Research 25225812 9.602 27.5
36 Nature Aging Springer 26628465 9.500 25.0
37 The Lancet Oncology Elsevier Ltd 14702045, 14745488 9.432 0.0
38 Nature Reviews Endocrinology Nature Publishing Group 17595037, 17595029 9.087 39.1
39 Nature Biomedical Engineering Nature Research 2157846X 8.997 26.3
40 Gut BMJ Publishing Group 14683288, 00175749 8.772 24.6
41 European Urology Elsevier B.V. 18737560, 03022838 8.715 29.1
42 Annual Review of Public Health Annual Reviews Inc. 01637525, 15452093 8.648 17.2
43 Science Immunology American Association for the Advancement of Science 24709468 8.560 16.4
44 Morbidity and Mortality Weekly Report Centers for Disease Control and Prevention (CDC) 01492195, 1545861X 8.380 0.0
45 Circulation Lippincott Williams and Wilkins 00097322, 15244539 8.311 41.3
46 Journal of the American College of Cardiology Elsevier Inc. 15583597, 07351097 8.275 0.0
47 The Lancet Public Health Elsevier Ltd 24682667 8.250 0.0
48 The Lancet Psychiatry Elsevier Ltd 22150374, 22150366 8.070 0.0
49 Cancer Communications John Wiley & Sons Inc. 25233548 7.986 28.4
50 The Lancet Respiratory Medicine Elsevier Ltd 22132619, 22132600 7.652 0.0
51 Journal of Thoracic Oncology Elsevier Inc. 15561380, 15560864 7.497 23.3
52 Nature Microbiology Nature Research 20585276 7.440 18.7
53 JAMA Oncology American Medical Association 23742445, 23742437 7.399 23.9
54 Cancer Discovery American Association for Cancer Research Inc. 21598274, 21598290 7.389 29.5
55 Annals of the Rheumatic Diseases Elsevier B.V. 00034967, 14682060 7.286 24.0
56 Diabetes Care American Diabetes Association Inc. 19355548, 01495992 7.161 22.6
57 Nature Reviews Neurology Nature Research 17594766, 17594758 7.083 31.2
58 Hepatology Lippincott Williams and Wilkins 02709139, 15273350 7.063 18.0
59 Science Translational Medicine American Association for the Advancement of Science 19466234, 19466242 7.026 15.6
60 Cellular and Molecular Immunology Springer Nature 20420226, 16727681 7.021 0.0