Neuroscience - Scopus Indexed Journals


S.No. Journal Title Publisher ISSN Journal Quartile SJR
181 Muscle and Nerve John Wiley & Sons Inc. 10974598, 0148639X Q1 1.134
182 Cognitive Research: Principles and Implications SpringerOpen 23657464 Q1 1.130
183 Molecular and Cellular Neuroscience Academic Press Inc. 10959327, 10447431 Q2 1.124
184 Neurogastroenterology and Motility Wiley-Blackwell Publishing Ltd 13652982, 13501925 Q3 1.117
185 Ophthalmic and Physiological Optics Springer Nature 02755408, 14751313 Q1 1.117
186 Visual Neuroscience Maximum Academic Press 14698714, 09525238 Q1 1.116
187 Expert Review of Neurotherapeutics Taylor and Francis Ltd. 14737175, 17448360 Q2 1.106
188 ACS Chemical Neuroscience American Chemical Society 19487193 Q2 1.100
189 Hippocampus Wiley-Liss Inc. 10981063, 10509631 Q3 1.098
190 Neurophotonics SPIE 2329423X, 23294248 Q2 1.096
191 Journal of Alzheimer's Disease SAGE Publications Ltd 13872877, 18758908 Q1 1.093
192 Current Research in Neurobiology Elsevier B.V. 2665945X Q3 1.090
193 Neuropsychobiology S. Karger AG 0302282X, 14230224 Q1 1.082
194 Frontiers in Integrative Neuroscience Frontiers Media SA 16625145 Q3 1.079
195 Autonomic Neuroscience: Basic and Clinical Elsevier B.V. 15660702, 18727484 Q1 1.077
196 Frontiers in Behavioral Neuroscience Frontiers Media SA 16625153 Q2 1.077
197 Neuroscience Informatics Elsevier Masson s.r.l. 27725286 Q1 1.077
198 Neuromodulation International Neuromodulation Society 15251403, 10947159 Q2 1.076
199 Graefe's Archive for Clinical and Experimental Ophthalmology Springer Science and Business Media Deutschland GmbH 0721832X, 1435702X Q1 1.073
200 Neuroethics Springer Science and Business Media B.V. 18745490, 18745504 Q1 1.073
201 Journal of Neuroscience Research Wiley-Liss Inc. 10974547, 03604012 Q3 1.071
202 Clinical Neurophysiology Elsevier Ireland Ltd 13882457, 18728952 Q2 1.070
203 Translational Behavioral Medicine Oxford University Press 16139860, 18696716 Q2 1.069
204 Frontiers in Neuroscience Frontiers Media SA 1662453X, 16624548 Q2 1.068
205 Clinical Autonomic Research Springer Science and Business Media Deutschland GmbH 09599851, 16191560 Q1 1.067
206 Journal of Neuromuscular Diseases SAGE Publications Ltd 22143599, 22143602 Q2 1.066
207 Molecular Pain SAGE Publications Inc. 17448069 Q2 1.058
208 Neurobiology of Pain Elsevier B.V. 2452073X Q2 1.058
209 Genes, Brain and Behavior Wiley-Blackwell Publishing Ltd 1601183X, 16011848 Q3 1.054
210 Frontiers in Neuroanatomy Frontiers Media SA 16625129 Q3 1.052
211 Early Intervention in Psychiatry Wiley-Blackwell Publishing Ltd 17517885, 17517893 Q3 1.045
212 Cerebellum Springer 14734230, 14734222 Q3 1.040
213 Journal of the Neurological Sciences Elsevier B.V. 0022510X, 18785883 Q3 1.040
214 Current Protocols John Wiley and Sons Inc 26911299 Q3 1.039
215 Journal of Clinical Sleep Medicine Springer Nature 15509397, 15509389 Q2 1.033
216 Journal of Neuro-Oncology Springer 15737373, 0167594X Q2 1.030
217 NeuroToxicology Elsevier B.V. 18729711, 0161813X Q2 1.026
218 Journal of Movement Disorders Korean Movement Disorder Society 2005940X, 20934939 Q1 1.026
219 Nature and Science of Sleep Dove Medical Press Ltd 11791608 Q2 1.025
220 eNeuro Society for Neuroscience 23732822 Q3 1.016
221 Journal of Neural Engineering Institute of Physics 17412552, 17412560 Q2 1.016
222 Peptides Elsevier Inc. 18735169, 01969781 Q2 1.009
223 American Journal of Alzheimer's Disease and other Dementias SAGE Publications Inc. 15333175, 19382731 Q1 1.002
224 Frontiers in Neurology Frontiers Media SA 16642295 Q2 0.995
225 Metabolic Brain Disease Springer 15737365, 08857490 Q2 0.995
226 CNS Oncology Taylor and Francis Ltd. 20450915, 20450907 Q2 0.992
227 Journal of Comparative Neurology Wiley-Liss Inc. 10969861, 00219967 Q1 0.992
228 Amyotrophic Lateral Sclerosis and Frontotemporal Degeneration Taylor and Francis Ltd. 21679223, 21678421 Q3 0.990
229 Borderline Personality Disorder and Emotion Dysregulation BioMed Central Ltd 20516673 Q2 0.989
230 British Journal of Developmental Psychology Wiley-Blackwell 2044835X, 0261510X Q3 0.987
231 Developmental Neurobiology John Wiley & Sons Inc. 1932846X, 19328451 Q4 0.985
232 Behavioral and Brain Functions BioMed Central Ltd 17449081 Q3 0.983
233 International Journal of Psychophysiology Elsevier B.V. 18727697, 01678760 Q1 0.982
234 Aging Brain Elsevier Inc. 25899589 Q3 0.979
235 NeuroMolecular Medicine Springer 15351084, 15591174 Q2 0.979
236 Cognitive Science Wiley-Blackwell 03640213, 15516709 Q2 0.978
237 Clinical Psychopharmacology and Neuroscience Korean College of Neuropsychopharmacology 20934327, 17381088 Q2 0.976
238 Brain-X John Wiley and Sons Inc 28353153 Q1 0.972
239 Nutritional Neuroscience Taylor and Francis Ltd. 14768305, 1028415X Q2 0.970
240 Brain Imaging and Behavior Springer 19317565, 19317557 Q2 0.962