Biochemistry - SCIE Journals


S.No. Journal Title Publisher ISSN Journal Quartile Impact Factor
1 Nature Reviews Molecular Cell Biology Nature Research 14710072, 14710080 Q1 118.0
2 Cancer Cell Cell Press 15356108, 18783686 Q1 56.1
3 Cell Elsevier B.V. 00928674, 10974172 Q1 45.1
4 Nature Biotechnology Nature Research 15461696, 10870156 Q1 44.5
5 Nature Reviews Cancer Nature Research 1474175X, 14741768 Q1 60.7
6 Nature Reviews Genetics Nature Research 14710056, 14710064 Q1 51.4
7 Signal Transduction and Targeted Therapy Springer Nature 20593635, 20959907 Q1 81.2
8 Nature Medicine Nature Research 1546170X, 10788956 Q1 52.5
9 Nature Catalysis Nature Publishing Group 25201158 Q1 48.3
10 Cell Metabolism Cell Press 15504131, 19327420 Q1 37.0
11 Nature Methods Nature Research 15487091, 15487105 Q1 28.3
12 Nature Genetics Nature Research 10614036, 15461718 Q1 25.5
13 Nature Reviews Methods Primers Springer Nature 26628449 Q1 54.2
14 Nature Cancer Nature Research 26621347 Q1 28.0
15 Cell Stem Cell Cell Press 19345909, 18759777 Q1 23.3
16 Physiological Reviews American Physiological Society 15221210, 00319333 Q1 35.7
17 Annual Review of Biochemistry Annual Reviews Inc. 15454509, 00664154 Q1 24.9
18 Molecular Cell Cell Press 10974164, 10972765 Q1 16.0
19 Endocrine Reviews Endocrine Society 19457189, 0163769X Q1 23.9
20 Annual Review of Plant Biology Annual Reviews Inc. 15452123, 15435008 Q1 26.4
21 Molecular Cancer BioMed Central Ltd 14764598 Q1 42.2
22 Nature Metabolism Nature Research 25225812 Q1 27.5
23 Nature Aging Springer 26628465 Q1 25.0
24 Nature Reviews Bioengineering Springer Nature 27316092 Q1 42.7
25 iMeta John Wiley and Sons Inc 2770596X, 27705986 Q1 44.4
26 Nature Reviews Endocrinology Nature Publishing Group 17595037, 17595029 Q1 39.1
27 Nature Cell Biology Nature Research 14764679, 14657392 Q1 22.7
28 Nature Biomedical Engineering Nature Research 2157846X Q1 26.3
29 Nucleic Acids Research Oxford University Press 03051048, 13624962 Q1 15.0
30 Cancer Communications John Wiley & Sons Inc. 25233548 Q1 28.4
31 Annual Review of Physiology Annual Reviews Inc. 00664278, 15451585 Q1 20.3
32 Annual Review of Cell and Developmental Biology Annual Reviews Inc. 15308995, 10810706 Q1 12.5
33 Molecular Plant Cell Press 16742052, 17529867 Q1 32.7
34 Nature Microbiology Nature Research 20585276 Q1 18.7
35 Nature Protocols Springer Nature 17502799, 17542189 Q1 18.4
36 JAMA Oncology American Medical Association 23742445, 23742437 Q1 23.9
37 Annals of the Rheumatic Diseases Elsevier B.V. 00034967, 14682060 Q1 24.0
38 Cell Research Springer Nature 17487838, 10010602 Q1 31.1
39 Trends in Cell Biology Elsevier Ltd 09628924, 18793088 Q1 25.3
40 Annual Review of Medicine Annual Reviews Inc. 1545326X, 00664219 Q1 18.8
41 Chem Elsevier Inc. 24519308, 24519294 Q1 19.1
42 Molecular Neurodegeneration BioMed Central Ltd 17501326 Q1 19.6
43 Nature Chemical Biology Nature Research 15524469, 15524450 Q1 15.8
44 Blood Elsevier B.V. 15280020, 00064971 Q1 23.9
45 Genome Biology BioMed Central Ltd 1474760X, 14747596 Q1 9.2
46 Developmental Cell Cell Press 15345807, 18781551 Q1 9.2
47 Journal of the American Chemical Society American Chemical Society 15205126, 00027863 Q1 16.6
48 Trends in Cancer Cell Press 24058033, 24058025 Q1 21.6
49 Annual Review of Genetics Annual Reviews Inc. 15452948, 00664197 Q1 9.1
50 Annual Review of Biophysics Annual Reviews Inc. 19361238, 1936122X Q1 12.9
51 Circulation Research Lippincott Williams and Wilkins 00097330, 15244571 Q1 18.0
52 Drug Resistance Updates Churchill Livingstone 13687646, 15322084 Q1 22.0
53 Neuro-Oncology Oxford University Press 15228517, 15235866 Q1 13.1
54 Cell Death and Differentiation Springer Nature 13509047, 14765403 Q1 13.6
55 Experimental and Molecular Medicine Springer Nature 12263613, 20926413 Q1 17.5
56 Genome Medicine BioMed Central Ltd 1756994X Q1 10.8
57 Pharmacological Reviews Elsevier Inc. 15210081, 00316997 Q1 20.3
58 Cell Systems Cell Press 24054720, 24054712 Q1 7.5
59 Clinical and Molecular Hepatology Korean Association for the Study of the Liver 22872728, 2287285X Q1 21.7
60 Cell Reports Medicine Cell Press 26663791 Q1 14.0