Biochemistry - Scopus Indexed Journals


S.No. Journal Title Publisher ISSN Journal Quartile SJR
1 Nature Reviews Molecular Cell Biology Nature Research 14710072, 14710080 Q1 35.568
2 Cancer Cell Cell Press 15356108, 18783686 Q1 26.632
3 Cell Elsevier B.V. 00928674, 10974172 Q1 24.592
4 Nature Biotechnology Nature Research 15461696, 10870156 Q1 23.109
5 Nature Reviews Cancer Nature Research 1474175X, 14741768 Q1 22.814
6 Nature Reviews Genetics Nature Research 14710056, 14710064 Q1 20.403
7 Signal Transduction and Targeted Therapy Springer Nature 20593635, 20959907 Q1 17.740
8 Nature Medicine Nature Research 1546170X, 10788956 Q1 17.496
9 Nature Catalysis Nature Publishing Group 25201158 Q1 16.266
10 Cell Metabolism Cell Press 15504131, 19327420 Q1 15.978
11 Nature Methods Nature Research 15487091, 15487105 Q1 15.624
12 Nature Genetics Nature Research 10614036, 15461718 Q1 15.377
13 Nature Reviews Methods Primers Springer Nature 26628449 Q1 14.459
14 Nature Cancer Nature Research 26621347 Q1 12.443
15 Cell Stem Cell Cell Press 19345909, 18759777 Q1 12.003
16 Journal of Hematology and Oncology BioMed Central Ltd 17568722 Q1 11.824
17 The Lancet Diabetes and Endocrinology Elsevier Ltd 22138595, 22138587 Q1 11.610
18 Physiological Reviews American Physiological Society 15221210, 00319333 Q1 11.493
19 Annual Review of Biochemistry Annual Reviews Inc. 15454509, 00664154 Q1 11.213
20 Molecular Cell Cell Press 10974164, 10972765 Q1 10.670
21 Endocrine Reviews Endocrine Society 19457189, 0163769X Q1 9.991
22 Annual Review of Plant Biology Annual Reviews Inc. 15452123, 15435008 Q1 9.949
23 Molecular Cancer BioMed Central Ltd 14764598 Q1 9.908
24 Cell Host and Microbe Cell Press 19346069, 19313128 Q1 9.892
25 Nature Metabolism Nature Research 25225812 Q1 9.602
26 Nature Aging Springer 26628465 Q1 9.500
27 Nature Reviews Bioengineering Springer Nature 27316092 Q1 9.178
28 iMeta John Wiley and Sons Inc 2770596X, 27705986 Q1 9.121
29 Nature Reviews Endocrinology Nature Publishing Group 17595037, 17595029 Q1 9.087
30 Nature Cell Biology Nature Research 14764679, 14657392 Q1 9.085
31 Nature Biomedical Engineering Nature Research 2157846X Q1 8.997
32 Nucleic Acids Research Oxford University Press 03051048, 13624962 Q1 8.111
33 Cancer Communications John Wiley & Sons Inc. 25233548 Q1 7.986
34 Annual Review of Physiology Annual Reviews Inc. 00664278, 15451585 Q1 7.966
35 Annual Review of Cell and Developmental Biology Annual Reviews Inc. 15308995, 10810706 Q1 7.701
36 Molecular Plant Cell Press 16742052, 17529867 Q1 7.692
37 Nature Microbiology Nature Research 20585276 Q1 7.440
38 Nature Protocols Springer Nature 17502799, 17542189 Q1 7.403
39 JAMA Oncology American Medical Association 23742445, 23742437 Q1 7.399
40 Annals of the Rheumatic Diseases Elsevier B.V. 00034967, 14682060 Q1 7.286
41 Cell Research Springer Nature 17487838, 10010602 Q1 6.865
42 Trends in Cell Biology Elsevier Ltd 09628924, 18793088 Q1 6.813
43 Annual Review of Medicine Annual Reviews Inc. 1545326X, 00664219 Q1 6.762
44 Nature Structural and Molecular Biology Nature Research 15459993, 15459985 Q1 6.761
45 Cell Genomics Cell Press 2666979X Q1 6.518
46 Chem Elsevier Inc. 24519308, 24519294 Q1 6.508
47 Molecular Neurodegeneration BioMed Central Ltd 17501326 Q1 6.262
48 Nature Chemical Biology Nature Research 15524469, 15524450 Q1 6.032
49 Blood Elsevier B.V. 15280020, 00064971 Q1 5.912
50 Genome Biology BioMed Central Ltd 1474760X, 14747596 Q1 5.792
51 Developmental Cell Cell Press 15345807, 18781551 Q1 5.494
52 Journal of the American Chemical Society American Chemical Society 15205126, 00027863 Q1 5.491
53 Trends in Cancer Cell Press 24058033, 24058025 Q1 5.488
54 Annual Review of Genetics Annual Reviews Inc. 15452948, 00664197 Q1 5.472
55 Annual Review of Biophysics Annual Reviews Inc. 19361238, 1936122X Q1 5.442
56 Circulation Research Lippincott Williams and Wilkins 00097330, 15244571 Q1 5.371
57 Drug Resistance Updates Churchill Livingstone 13687646, 15322084 Q1 5.279
58 Neuro-Oncology Oxford University Press 15228517, 15235866 Q1 5.249
59 Cell Death and Differentiation Springer Nature 13509047, 14765403 Q1 5.182
60 Experimental and Molecular Medicine Springer Nature 12263613, 20926413 Q1 5.123