Agricultural And Biological Sciences Journal Ranking 2026 | High SJR & Impact Factor Journals


S.No. Journal Title Publisher ISSN SJR Impact Factor
181 Studies in Mycology Westerdijk Fungal Biodiversity Institute 1660616 4.962 18.3
182 Cell Systems Cell Press 24054720, 24054712 4.954 7.5
183 Light: Science and Applications Springer Nature 20477538, 20955545 4.946 0.0
184 Clinical and Molecular Hepatology Korean Association for the Study of the Liver 22872728, 2287285X 4.937 21.7
185 Cell Reports Medicine Cell Press 26663791 4.932 14.0
186 Annual Review of Pharmacology and Toxicology Annual Reviews Inc. 15454304, 03621642 4.927 19.0
187 Seminars in Cancer Biology Academic Press 10963650, 1044579X 4.910 20.3
188 Materials Today Elsevier B.V. 13697021, 18734103 4.909 24.1
189 Nature Communications Nature Research 20411723 4.904 18.1
190 Human Resource Management Review Elsevier Ltd 10534822 4.892 7.4
191 Cell Discovery Springer Nature 20565968 4.879 16.9
192 Organization Theory SAGE Publications Ltd 26317877 4.852 7.0
193 Wiley Interdisciplinary Reviews: Computational Molecular Science John Wiley & Sons Inc. 17590876, 17590884 4.842 10.9
194 Journal of International Economics Elsevier B.V. 18730353, 00221996 4.841 4.6
195 Educational Psychology Review Springer New York 1040726X, 1573336X 4.840 11.9
196 Bone Research Springer Nature 20954700, 20956231 4.815 20.1
197 New Crops KeAi Communications Co. 29499526 4.787 0.0
198 Progress in Lipid Research Elsevier Ltd 18732194, 01637827 4.786 18.1
199 Psychological Methods American Psychological Association 1082989X, 19391463 4.769 7.5
200 Nature Cardiovascular Research Springer 27310590 4.767 12.6
201 The Lancet HIV Elsevier Ltd 23523018 4.757 0.0
202 Clinical Cancer Research American Association for Cancer Research Inc. 10780432, 15573265 4.751 10.9
203 Trends in Ecology and Evolution Elsevier Ltd 01695347, 18728383 4.728 0.0
204 Protein and Cell Oxford University Press 16748018, 1674800X 4.717 0.0
205 Nature Ecology and Evolution Nature Research 2397334X 4.671 0.0
206 Manufacturing and Service Operations Management INFORMS Inst.for Operations Res.and the Management Sciences 15265498, 15234614 4.661 0.0
207 Journal of Clinical Oncology Lippincott Williams and Wilkins 15277755, 0732183X 4.648 44.7
208 Blood Cancer Discovery American Association for Cancer Research Inc. 26433230, 26433249 4.623 12.2
209 RAND Journal of Economics Wiley-Blackwell 17562171, 07416261 4.617 2.6
210 Biological Reviews Wiley-Blackwell 1469185X, 14647931 4.609 10.9
211 Molecular Psychiatry Springer Nature 14765578, 13594184 4.602 10.4
212 Human Resource Management Wiley-Liss Inc. 00904848, 1099050X 4.598 8.5
213 Quantitative Economics Wiley-Blackwell 17597323, 17597331 4.595 2.3
214 The Lancet Planetary Health Elsevier B.V. 25425196 4.577 0.0
215 Journal of Retailing Elsevier B.V. 224359 4.565 8.9
216 FEMS Microbiology Reviews Oxford University Press 01686445, 15746976 4.555 16.9
217 Trends in Endocrinology and Metabolism Elsevier Inc. 10432760, 18793061 4.543 20.1
218 Autophagy Taylor and Francis Ltd. 15548635, 15548627 4.505 18.6
219 Tourism Management Elsevier Ltd 02615177, 18793193 4.496 14.5
220 Research Policy Elsevier B.V. 487333 4.471 8.9
221 Journal of International Business Studies Palgrave Macmillan 00472506, 14786990 4.454 10.2
222 Brookings Papers on Economic Activity Brookings Institution Press 00072303, 15334465 4.451 3.2
223 Trends in Pharmacological Sciences Elsevier Ltd 18733735, 01656147 4.447 24.0
224 Computers and Education Elsevier Ltd 3601315 4.434 0.0
225 EMBO Journal Springer Science and Business Media Deutschland GmbH 02614189, 14602075 4.413 8.4
226 Journal of Financial and Quantitative Analysis Cambridge University Press 00221090, 17566916 4.404 4.1
227 Accounting Review American Accounting Association 00014826, 15587967 4.403 4.0
228 Cardiovascular Research Oxford University Press 17553245, 00086363 4.399 12.5
229 Trends in Immunology Elsevier Ltd 14714906, 14714981 4.398 13.1
230 Political Analysis Cambridge University Press 10471987, 14764989 4.368 7.7
231 Advanced Photonics SPIE 25775421 4.365 19.5
232 Strategic Organization SAGE Publications Ltd 1741315X, 14761270 4.360 3.0
233 Organization Studies SAGE Publications Ltd 17413044, 01708406 4.358 6.4
234 Cancer Research American Association for Cancer Research Inc. 00085472, 15387445 4.347 22.6
235 Metabolism: Clinical and Experimental W.B. Saunders 00260495, 15328600 4.328 16.7
236 Analytic Methods in Accident Research Elsevier B.V. 22136657 4.293 10.7
237 Educational Research Review Elsevier Ltd 1747938X 4.291 10.3
238 Ageing Research Reviews Elsevier Ireland Ltd 15681637, 18729649 4.289 15.5
239 Remote Sensing of Environment Elsevier Inc. 344257 4.266 12.3
240 American Economic Journal: Microeconomics American Economic Association 19457669, 19457685 4.257 2.3