Genetics Journal Ranking 2026 | High SJR & Impact Factor Journals


S.No. Journal Title Publisher ISSN SJR Impact Factor
1 Nature Reviews Molecular Cell Biology Nature Research 14710072, 14710080 35.568 118.0
2 Cancer Cell Cell Press 15356108, 18783686 26.632 56.1
3 Cell Elsevier B.V. 00928674, 10974172 24.592 45.1
4 Nature Biotechnology Nature Research 15461696, 10870156 23.109 44.5
5 Nature Reviews Cancer Nature Research 1474175X, 14741768 22.814 60.7
6 Nature Reviews Genetics Nature Research 14710056, 14710064 20.403 51.4
7 Signal Transduction and Targeted Therapy Springer Nature 20593635, 20959907 17.740 81.2
8 Nature Medicine Nature Research 1546170X, 10788956 17.496 52.5
9 Nature Catalysis Nature Publishing Group 25201158 16.266 48.3
10 Cell Metabolism Cell Press 15504131, 19327420 15.978 37.0
11 Nature Methods Nature Research 15487091, 15487105 15.624 28.3
12 Nature Genetics Nature Research 10614036, 15461718 15.377 25.5
13 Nature Reviews Methods Primers Springer Nature 26628449 14.459 54.2
14 Nature Cancer Nature Research 26621347 12.443 28.0
15 Cell Stem Cell Cell Press 19345909, 18759777 12.003 23.3
16 Journal of Hematology and Oncology BioMed Central Ltd 17568722 11.824 0.0
17 The Lancet Diabetes and Endocrinology Elsevier Ltd 22138595, 22138587 11.610 0.0
18 Physiological Reviews American Physiological Society 15221210, 00319333 11.493 35.7
19 Annual Review of Biochemistry Annual Reviews Inc. 15454509, 00664154 11.213 24.9
20 Molecular Cell Cell Press 10974164, 10972765 10.670 16.0
21 Endocrine Reviews Endocrine Society 19457189, 0163769X 9.991 23.9
22 Annual Review of Plant Biology Annual Reviews Inc. 15452123, 15435008 9.949 26.4
23 Molecular Cancer BioMed Central Ltd 14764598 9.908 42.2
24 Cell Host and Microbe Cell Press 19346069, 19313128 9.892 0.0
25 Nature Metabolism Nature Research 25225812 9.602 27.5
26 Nature Aging Springer 26628465 9.500 25.0
27 Nature Reviews Bioengineering Springer Nature 27316092 9.178 42.7
28 iMeta John Wiley and Sons Inc 2770596X, 27705986 9.121 44.4
29 Nature Reviews Endocrinology Nature Publishing Group 17595037, 17595029 9.087 39.1
30 Nature Cell Biology Nature Research 14764679, 14657392 9.085 22.7
31 Nature Biomedical Engineering Nature Research 2157846X 8.997 26.3
32 Nucleic Acids Research Oxford University Press 03051048, 13624962 8.111 15.0
33 Cancer Communications John Wiley & Sons Inc. 25233548 7.986 28.4
34 Annual Review of Physiology Annual Reviews Inc. 00664278, 15451585 7.966 20.3
35 Annual Review of Cell and Developmental Biology Annual Reviews Inc. 15308995, 10810706 7.701 12.5
36 Molecular Plant Cell Press 16742052, 17529867 7.692 32.7
37 Nature Microbiology Nature Research 20585276 7.440 18.7
38 Nature Protocols Springer Nature 17502799, 17542189 7.403 18.4
39 JAMA Oncology American Medical Association 23742445, 23742437 7.399 23.9
40 Annals of the Rheumatic Diseases Elsevier B.V. 00034967, 14682060 7.286 24.0
41 Cell Research Springer Nature 17487838, 10010602 6.865 31.1
42 Trends in Cell Biology Elsevier Ltd 09628924, 18793088 6.813 25.3
43 Annual Review of Medicine Annual Reviews Inc. 1545326X, 00664219 6.762 18.8
44 Nature Structural and Molecular Biology Nature Research 15459993, 15459985 6.761 0.0
45 Cell Genomics Cell Press 2666979X 6.518 8.4
46 Chem Elsevier Inc. 24519308, 24519294 6.508 19.1
47 Molecular Neurodegeneration BioMed Central Ltd 17501326 6.262 19.6
48 Nature Chemical Biology Nature Research 15524469, 15524450 6.032 15.8
49 Blood Elsevier B.V. 15280020, 00064971 5.912 23.9
50 Genome Biology BioMed Central Ltd 1474760X, 14747596 5.792 9.2
51 Developmental Cell Cell Press 15345807, 18781551 5.494 9.2
52 Journal of the American Chemical Society American Chemical Society 15205126, 00027863 5.491 16.6
53 Trends in Cancer Cell Press 24058033, 24058025 5.488 21.6
54 Annual Review of Genetics Annual Reviews Inc. 15452948, 00664197 5.472 9.1
55 Annual Review of Biophysics Annual Reviews Inc. 19361238, 1936122X 5.442 12.9
56 Circulation Research Lippincott Williams and Wilkins 00097330, 15244571 5.371 18.0
57 Drug Resistance Updates Churchill Livingstone 13687646, 15322084 5.279 22.0
58 Neuro-Oncology Oxford University Press 15228517, 15235866 5.249 13.1
59 Cell Death and Differentiation Springer Nature 13509047, 14765403 5.182 13.6
60 Experimental and Molecular Medicine Springer Nature 12263613, 20926413 5.123 17.5