Nursing - Pubmed Indexed Journals


S.No. Journal Title Publisher ISSN Journal Quartile SJR
1 Journal of trauma nursing : the official journal of the Society of Trauma Nurses Lippincott Williams and Wilkins Ltd. 19323883, 10787496 Q3 0.262
2 Nursing Lippincott Williams and Wilkins Ltd. 03604039, 15388689 Q3 0.189
3 European Journal of Cardiovascular Nursing Oxford University Press 14745151, 18731953 Q1 1.074
4 Journal of Pediatric Hematology/Oncology Nursing SAGE Publications Inc. 27527549, 27527530 Q4 0.512
5 Iranian Journal of Nursing and Midwifery Research Wolters Kluwer Medknow Publications 17359066, 22285504 Q3 0.479
6 Journal of Wound, Ostomy and Continence Nursing Lippincott Williams and Wilkins 15283976, 10715754 Q3 0.445
7 Dimensions of Critical Care Nursing Lippincott Williams and Wilkins Ltd. 07304625, 15388646 Q3 0.393
8 Wound Management and Prevention HMP Global 26405237, 26405245 Q3 0.209
9 Plastic and Aesthetic Nursing Wolters Kluwer Health 27703517, 27703509 Q4 0.144
10 International Journal of Nursing Studies Elsevier Ltd 1873491X, 00207489 Q1 2.563
11 International Nursing Review Wiley-Blackwell Publishing Ltd 14667657, 00208132 Q1 1.461
12 Journal of Clinical Nursing Wiley-Blackwell Publishing Ltd 13652702, 09621067 Q1 1.397
13 BMC Nursing BioMed Central Ltd 14726955 Q1 1.368
14 Worldviews on Evidence-Based Nursing Wiley-Blackwell Publishing Ltd 1545102X, 17416787 Q1 1.344
15 Journal of Advanced Nursing Wiley-Blackwell Publishing Ltd 03092402, 13652648 Q1 1.314
16 Intensive and Critical Care Nursing Churchill Livingstone 09643397, 15324036 Q1 1.281
17 JMIR Nursing JMIR Publications Inc. 25627600 Q1 1.107
18 Journal of Nursing Scholarship Wiley-Blackwell Publishing Ltd 15475069, 15276546 Q1 1.060
19 Nursing Outlook Elsevier Inc. 15283968, 00296554 Q1 1.038
20 Canadian Journal of Nursing Research SAGE Publications Inc. 08445621, 17057051 Q2 1.030
21 International Journal of Nursing Sciences Chinese Nursing Association 23520132 Q1 1.012
22 Journal of Professional Nursing W.B. Saunders 15328481, 87557223 Q1 0.993
23 Nursing Inquiry Wiley-Blackwell Publishing Ltd 13207881, 14401800 Q1 0.969
24 Nursing Open Wiley-Blackwell Publishing Ltd 20541058 Q1 0.958
25 European Journal of Oncology Nursing Churchill Livingstone 15322122, 14623889 Q2 0.914
26 Research in Nursing and Health John Wiley & Sons Inc. 1098240X, 01606891 Q1 0.862
27 Nursing in Critical Care Wiley-Blackwell Publishing Ltd 14785153, 13621017 Q1 0.850
28 Nursing Forum John Wiley and Sons Inc 17446198, 00296473 Q2 0.849
29 Australian Critical Care Elsevier Ireland Ltd 10367314 Q1 0.842
30 SAGE Open Nursing SAGE Publications Inc. 23779608 Q1 0.833
31 Nursing Research and Practice John Wiley and Sons Ltd 20901429, 20901437 Q2 0.813
32 Applied Nursing Research W.B. Saunders 15328201, 08971897 Q2 0.810
33 BMJ Supportive and Palliative Care BMJ Publishing Group 2045435X, 20454368 Q1 0.800
34 Global Qualitative Nursing Research SAGE Publications Inc. 23333936 Q1 0.792
35 Western Journal of Nursing Research SAGE Publications Inc. 15528456, 01939459 Q2 0.791
36 Nursing Research Lippincott Williams and Wilkins Ltd. 15389847, 00296562 Q2 0.777
37 Cancer Nursing Lippincott Williams and Wilkins 0162220X, 15389804 Q3 0.771
38 Asia-Pacific Journal of Oncology Nursing 23496673, 23475625 Q1 0.754
39 International Journal of Nursing Practice Wiley-Blackwell 13227114, 1440172X Q2 0.752
40 Journal of School Nursing SAGE Publications Inc. 10598405, 15468364 Q2 0.750
41 Journal of Nursing Research Taiwan Nurses Association 16823141, 1948965X Q1 0.749
42 Asian Nursing Research Korean Society of Nursing Science 20937482, 19761317 Q1 0.740
43 International Emergency Nursing Elsevier Ltd 1878013X, 1755599X Q2 0.730
44 Seminars in Oncology Nursing Elsevier Inc. 18783449, 07492081 Q2 0.728
45 Journal of Holistic Nursing SAGE Publications Inc. 15525724, 08980101 Q3 0.663
46 Research in Gerontological Nursing Slack Incorporated 19382464, 19404921 Q2 0.646
47 Clinical Nursing Research SAGE Publications Inc. 10547738, 15523799 Q3 0.643
48 Journal of Cardiovascular Nursing Lippincott Williams and Wilkins Ltd. 08894655, 15505049 Q2 0.639
49 Nursing Clinics of North America W.B. Saunders 00296465, 15581357 Q3 0.617
50 Journal of Transcultural Nursing SAGE Publications Inc. 10436596, 15527832 Q2 0.613
51 Pain Management Nursing W.B. Saunders 15249042, 15328635 Q2 0.608
52 Journal of Nursing Education Slack Incorporated 1484834 Q2 0.607
53 Nursing and Health Sciences Wiley-Blackwell Publishing Ltd 14422018, 14410745 Q2 0.605
54 Journal of Emergency Nursing Elsevier Inc. 15272966, 00991767 Q1 0.596
55 Journal of Nursing Care Quality Lippincott Williams and Wilkins Ltd. 10573631, 15505065 Q3 0.593
56 Public Health Nursing Wiley-Blackwell Publishing Ltd 07371209, 15251446 Q3 0.549
57 Journal of Perianesthesia Nursing W.B. Saunders 15328473, 10899472 Q1 0.548
58 Advances in Nursing Science Lippincott Williams and Wilkins Ltd. 01619268, 15505014 Q3 0.545
59 Journal of Neuroscience Nursing Lippincott Williams and Wilkins Ltd. 8880395 Q2 0.528
60 CIN - Computers Informatics Nursing Lippincott Williams and Wilkins Ltd. 15382931, 15389774 Q2 0.527