The Osa Continuum is an open access journal publishes research related to optics, photonics, imaging, physics, lasers. The ISSN of the journal is , 2578-7519. Through this web page, researchers can check the indexing, publication fee, journal quartile, and journal aim & scope.
Journal Title | OSA Continuum |
---|---|
Publisher | Optica Publishing Group |
Publication Country | United States |
eISSN | 2578-7519 |
Publication Area | Technology: Engineering (General). Civil engineering (General): Applied optics. Photonics | Science: Physics: Optics. Light |
Publication Language | English |
Review Process | Anonymous peer review |
Publication Time | 12 weeks |
Scopus Indexed | Yes |
There is a fee to publish in the Osa Continuum. The publication fee is 1405 USD.