The Materiali In Tehnologije is an open access journal publishes research related to metals, materials, nanomaterials, polymers. The ISSN of the journal is 1580-2949, 1580-3414. Through this web page, researchers can check the indexing, publication fee, journal quartile, and journal aim & scope.
Journal Title | Materiali in Tehnologije |
---|---|
Publisher | Institute of Metals and Technology |
Publication Country | Slovenia |
eISSN | 1580-3414 |
Publication Area | Technology: Electrical engineering. Electronics. Nuclear engineering: Materials of engineering and construction. Mechanics of materials |
Publication Language | English, Slovenian |
Review Process | Peer review |
Publication Time | 40 weeks |
Scopus Indexed | Yes |
There is a fee to publish in the Materiali In Tehnologije. The publication fee is 300 EUR.