The Jacc. Cardiooncology is an open access journal publishes research related to adult oncology, amyloidosis, basic and translational research, genetics, omics and tissue regeneration, health promotion and preventive cardiology. The ISSN of the journal is , 2666-0873. Through this web page, researchers can check the indexing, publication fee, journal quartile, and journal aim & scope.
Journal Title | JACC. CardioOncology |
---|---|
Publisher | Elsevier |
Publication Country | United States |
eISSN | 2666-0873 |
Publication Area | Medicine: Internal medicine: Specialties of internal medicine: Diseases of the circulatory (Cardiovascular) system | Medicine: Internal medicine: Neoplasms. Tumors. Oncology. Including cancer and carcinogens |
Publication Language | English |
Review Process | Anonymous peer review |
Publication Time | 16 weeks |
Scopus Indexed | No |
There is a fee to publish in the Jacc. Cardiooncology. The publication fee is 2500 USD.