The Combustion Explosion And Shock Waves is reputed journal publishes research related to . The ISSN of the journal is 1573-8345.
Through this web page, researchers can check the indexing, publication fee, journal quartile, and journal aim & scope.
| Journal Title | COMBUSTION EXPLOSION AND SHOCK WAVES |
|---|---|
| Publisher | MAIK NAUKA/INTERPERIODICA/SPRINGER |
| Publication Country | 233 SPRING ST, NEW YORK, USA, NY, 10013-1578 |
| ISSN | 1573-8345 |
| Publication Area | Thermodynamics | Energy & Fuels | Engineering, Multidisciplinary | Engineering, Chemical | Materials Science, Multidisciplinary |
| Publication Language | English |
| Review Process | |
| Scopus Indexed | No |
The Impact Factor of Combustion Explosion And Shock Waves in 2026 is 0.9.
The Combustion Explosion And Shock Waves is indexed in: Web of Science, UGC CARE Group 2.