The Bioscope-south Asian Screen Studies is reputed journal publishes research related to . The ISSN of the journal is 0976-352X.
Through this web page, researchers can check the indexing, publication fee, journal quartile, and journal aim & scope.
| Journal Title | BIOSCOPE-SOUTH ASIAN SCREEN STUDIES |
|---|---|
| Publisher | SAGE PUBLICATIONS INDIA PVT LTD |
| Publication Country | B-1-I-1 MOHAN CO-OPERATIVE INDUSTRIAL AREA, MATHURA RD, POST BAG NO 7, NEW DELHI, INDIA, 110 044 |
| ISSN | 0976-352X |
| Publication Area | Film, Radio, Television | Asian Studies |
| Publication Language | English |
| Review Process | |
| Scopus Indexed | No |
The Impact Factor of Bioscope-south Asian Screen Studies in 2026 is 0.3.
The Bioscope-south Asian Screen Studies is indexed in: Web of Science, UGC CARE Group 2.