Publishing research in Q1 or Q2 journals indexed in Scopus or Web of Science (SCI/SCIE) is a major goal for many researchers. Q1 and Q2 Journals expect researchers to submit quality research.
Many Q1 and Q2 journals asked researchers to submit Article Processing Charges after the research paper is accepted for publication.
This blog post lists free-to-publish Open Access Q1 and Q2 journals that are completely unpaid (no APC).
What are Q1 and Q2 Journals?
Journals are ranked into quartiles based on their impact and citation performance.
Q1 Journals: Top 25% journals in a subject area,
Q2 Journals: Journals ranked between 25%–50%,
Q3 Journals: Journals ranked between 50%–75%,
Q4 Journals: Journals ranked between 75%–100%.
List of free (No APC) Q1 & Q2 Journals Indexed in Scopus and Web of Science (SCI)
| S.No. | Title | Publisher | Broad Publication Area | ISSN | Quartile |
|---|---|---|---|---|---|
| 1 | Profesorado | Universidad de Granada | Education (Q2) | 1138414X, 19896395 | Q2 |
| 2 | Ius et Praxis | Universidad de Talca | Law (Q2) | 07180012, 07172877 | Q2 |
| 3 | JOURNAL OF STATISTICAL SOFTWARE | JOURNAL STATISTICAL SOFTWARE | Computer Science, Interdisciplinary Applications | Statistics & Probability | 1548-7660 | Q1 |
| 4 | Zolotoordynskoe Obozrenie | Shigabutdin Marjani Institute of History of Academy of Sciences | History (Q2) | 23136197, 2308152X | Q2 |
| 5 | SURVEY RESEARCH METHODS | EUROPEAN SURVEY RESEARCH ASSOCIATION | Social Sciences, Mathematical Methods | 1864-3361 | Q1 |
| 6 | Logistics Research | Bundesvereinigung Logistik (BVL) | Control and Systems Engineering (Q2); Information Systems (Q2); Management Information Systems (Q2); Computer Science Applications (Q3); Management Science and Operations Research (Q3) | 18650368, 1865035X | Q2 |
| 7 | Journal of Human Security | Librello publishing house | Law (Q2); Political Science and International Relations (Q3); Safety Research (Q3); Sociology and Political Science (Q3) | 18353800 | Q2 |
| 8 | Ciceroniana On Line | University of Torino | Classics (Q1); Literature and Literary Theory (Q1); Visual Arts and Performing Arts (Q1); History (Q2); Philosophy (Q2); Linguistics and Language (Q3) | 25325353 | Q1 |
| 9 | Learning and Teaching | Berghahn Journals | Sociology and Political Science (Q2); Developmental and Educational Psychology (Q3); Education (Q3) | 17552281, 17552273 | Q2 |
| 10 | Zephyrus | University of Salamanca | Archeology (Q1); Archeology (arts and humanities) (Q1); History (Q1) | 5147336 | Q1 |
| 11 | Zeithistorische Forschungen | Vandenhoeck und Ruprecht Verlage | History (Q2) | 16126033, 16126041 | Q2 |
| 12 | LingVaria | Ksiegarnia Akademicka Publishing Ltd | Linguistics and Language (Q2); Communication (Q3) | 18962122, 23921226 | Q2 |
| 13 | Journal of Tourism Analysis | Emerald Group Publishing Ltd. | Anthropology (Q2); Geography, Planning and Development (Q2); Urban Studies (Q2); Tourism, Leisure and Hospitality Management (Q3) | 22540644 | Q2 |
| 14 | Tijdschrift voor Sociale en Economische Geschiedenis | International Institute of Social History | History (Q1); Economics, Econometrics and Finance (miscellaneous) (Q3); Sociology and Political Science (Q3) | 15721701 | Q1 |
| 15 | JOURNAL OF MODERN POWER SYSTEMS AND CLEAN ENERGY | STATE GRID ELECTRIC POWER RESEARCH INST | Engineering, Electrical & Electronic | 2196-5420 | Q1 |
| 16 | Focaal | Katholieke Universiteit, Instituut voor Culturele en Sociale Antropologie, University Of Nijmegen | Anthropology (Q1) | 09201297, 15585263 | Q1 |
| 17 | Ilha do Desterro | Universidade Federal de Santa Catarina | Literature and Literary Theory (Q2) | 01014846, 21758026 | Q2 |
| 18 | NEW ZEALAND JOURNAL OF FORESTRY SCIENCE | SCION | Forestry | 1179-5395 | Q2 |
| 19 | Anthropology in Action | Berghahn Journals | Anthropology (Q1) | 0967201X, 17522285 | Q1 |
| 20 | Journal of Islamic Thought and Civilization | University of Management and Technology | Cultural Studies (Q2); History (Q2); Religious Studies (Q2); Sociology and Political Science (Q3) | 20750943, 25200313 | Q2 |
| 21 | SOCIAL ANALYSIS | BERGHAHN JOURNALS | Anthropology | 1558-5727 | Q2 |
| 22 | CUADERNOS DE ESTUDIOS GALLEGOS | CONSEJO SUPERIOR INVESTIGACIONES CIENTIFICAS-CSIC | History | 1988-8333 | Q2 |
| 23 | BRODOGRADNJA | UNIV ZAGREB FAC MECHANICAL ENGINEERING & NAVAL ARCHITECTURE | Engineering, Marine | 1845-5859 | Q2 |
| 24 | SCIENTIA MARINA | CONSEJO SUPERIOR INVESTIGACIONES CIENTIFICAS-CSIC | Marine & Freshwater Biology | 1886-8134 | Q2 |
| 25 | SCIENCE OF SINTERING | INT INST SCIENCE SINTERING (I I S S) | Materials Science, Ceramics | Metallurgy & Metallurgical Engineering | 1820-7413 | Q2 |
| 26 | Festival dell’Architettura Magazine | Festival Architettura Edizioni | Visual Arts and Performing Arts (Q2); Architecture (Q3); Urban Studies (Q4) | 20390491 | Q2 |
| 27 | GEOGRAPHICA PANNONICA | UNIV & NOVOM SADU, PRIRODNO-MATEMATICKI FAK | Geography | 1820-7138 | Q2 |
| 28 | MATERIALES DE CONSTRUCCION | CONSEJO SUPERIOR INVESTIGACIONES CIENTIFICAS-CSIC | Construction & Building Technology | Materials Science, Multidisciplinary | 1988-3226 | Q2 |
| 29 | Training, Language and Culture | RUDN University | Cultural Studies (Q1); Linguistics and Language (Q2); Education (Q3) | 2521442X, 25202073 | Q1 |
| 30 | RUSSIAN JOURNAL OF LINGUISTICS | PEOPLES FRIENDSHIP UNIV RUSSIA | Language & Linguistics | 2686-8024 | Q1 |
| 31 | Russian Language Studies | RUDN University | Linguistics and Language (Q1); Education (Q2) | 26188171, 26188163 | Q1 |
| 32 | Journal of Biomedical Science | BioMed Central | Cell Biology | Medicine, Research & Experimental | 1423-0127 | Q1 |
| 33 | REVISTA CHILENA DE LITERATURA | UNIV CHILE, FAC FILOS HUMAN EDUC | Literature, Romance | 0718-2295 | Q2 |
| 34 | Studia Anglica Posnaniensia | De Gruyter Open Ltd. | Literature and Literary Theory (Q2); Linguistics and Language (Q3) | 816272 | Q2 |
| 35 | KONA POWDER AND PARTICLE JOURNAL | HOSOKAWA POWDER TECHNOL FOUNDATION | Engineering, Chemical | Materials Science, Multidisciplinary | 2187-5537 | Q2 |
| 36 | WATER SCIENCE AND TECHNOLOGY | IWA PUBLISHING | Engineering, Environmental | Environmental Sciences | Water Resources | 1996-9732 | Q2 |
| 37 | Comechingonia | Instituto de Estudios Historicos | Archeology (Q1); Archeology (arts and humanities) (Q1); Anthropology (Q2) | 03267911, 22507728 | Q1 |
| 38 | COMPUTATIONAL LINGUISTICS | MIT PRESS | Linguistics | 1530-9312 | Q1 |
| 39 | TRANSACTIONS OF THE ASSOCIATION FOR COMPUTATIONAL LINGUISTICS | MIT PRESS | Linguistics | 2307-387X | Q1 |
| 40 | ANALES CERVANTINOS | CONSEJO SUPERIOR INVESTIGACIONES CIENTIFICAS-CSIC | Literature, Romance | 1988-8325 | Q1 |
| 41 | CUADERNOS EUROPEOS DE DEUSTO | UNIV DEUSTO | International Relations | Law | 2445-3587 | Q1 |
| 42 | Journal of Stroke | Korean Stroke Society | Clinical Neurology | Peripheral Vascular Diseases | 2287-6405 | Q1 |
| 43 | Humanities Diliman | University of the Philippines | Literature and Literary Theory (Q2); Cultural Studies (Q3); Visual Arts and Performing Arts (Q3) | 16551532, 20120788 | Q2 |
| 44 | PERSIAN JOURNAL OF ACAROLOGY | ACAROLOGICAL SOCIETY IRAN | Entomology | 2251-8169 | Q2 |
| 45 | Journal of Exercise Rehabilitation | Korean Society of Exercise Rehabilitation | Rehabilitation | 2288-1778 | Q2 |
| 46 | OPUSCULA MATHEMATICA | AGH UNIV SCIENCE & TECHNOLOGY PRESS | Mathematics | 2300-6919 | Q2 |
| 47 | REVISTA MUSICAL CHILENA | UNIV CHILE, FACULTY ARTS | Music | 0717-6252 | Q2 |
| 48 | Psicoperspectivas | Pontificia Universidad Catolica de Valparaiso | Social Sciences (miscellaneous) (Q2); Psychology (miscellaneous) (Q3) | 7186924 | Q2 |
| 49 | SPAFA Journal | Southeast Asian Ministers of Education Organization Regional Centre for Archaeology and Fine Arts (SEAMEO SPAFA) | Visual Arts and Performing Arts (Q1); Conservation (Q2); Archeology (Q3); Archeology (arts and humanities) (Q3) | 08581975, 25868721 | Q1 |
| 50 | Magnetic Resonance in Medical Sciences | Japanese Society for Magnetic Resonance in Medicine | Radiology, Nuclear Medicine & Medical Imaging | 1880-2206 | Q2 |
| 51 | Pulmonology | Elsevier Espana S.L.U | Respiratory System | 25310437 | Q1 |
| 52 | Nordic Journal of Studies in Educational Policy | Taylor and Francis Ltd. | Education (Q2) | 20020317 | Q2 |
| 53 | COMMUNICATIONS IN COMBINATORICS AND OPTIMIZATION | AZARBAIJAN SHAHID MADANI UNIV | Mathematics, Applied | Mathematics | 2538-2136 | Q1 |
| 54 | SCIENTIFIC DRILLING | COPERNICUS GESELLSCHAFT MBH | Geosciences, Multidisciplinary | 1816-3459 | Q2 |
| 55 | QUANTITATIVE ECONOMICS | WILEY | Economics | 1759-7331 | Q1 |
| 56 | Lindbergia | Lindbergia | Plant Science (Q2); Ecology, Evolution, Behavior and Systematics (Q3) | 1050761 | Q2 |
| 57 | Journal of Innovation Management | Universidade do Porto – Faculdade de Engenharia | Engineering (miscellaneous) (Q2); Management of Technology and Innovation (Q3) | 21830606 | Q2 |
| 58 | MAGALLANIA | UNIV MAGALLANES | Anthropology | 0718-2244 | Q2 |
| 59 | QUAESTIO ROSSICA | URAL FEDERAL UNIV | Humanities, Multidisciplinary | 2313-6871 | Q1 |
| 60 | Qudus International Journal of Islamic Studies | STAIN Kudus | Cultural Studies (Q1); History (Q1); Political Science and International Relations (Q1); Religious Studies (Q1) | 24769304, 23551895 | Q1 |
| 61 | ACAROLOGIA | ACAROLOGIA-UNIVERSITE PAUL VALERY | Entomology | 2107-7207 | Q2 |
| 62 | Anais Brasileiros de Dermatologia | Sociedade Brasileira de Dermatologia | Dermatology | 1806-4841 | Q2 |
| 63 | MONTENEGRIN JOURNAL OF ECONOMICS | ECONOMIC LABORATORY TRANSITION RESEARCH PODGORICA-ELIT | Economics | 1800-6698 | Q2 |
| 64 | Veritas | Pontificio Seminario Mayor San Rafael | Religious Studies (Q2); Philosophy (Q3) | 07189273, 07174675 | Q2 |
| 65 | Journal for Person-Oriented Research | Scandinavian Society for Person-Oriented Research | Psychology (miscellaneous) (Q1); Applied Psychology (Q2) | 2003-0177 | Q1 |
| 66 | Journal of Eurasian Studies | Hanyang University | Cultural Studies (Q1); History (Q1); Sociology and Political Science (Q2) | 18793665 | Q1 |
| 67 | Bajo Palabra | Universidad Autonoma de Madrid | Philosophy (Q2) | 1887505X, 15763935 | Q2 |
| 68 | EGYPTIAN JOURNAL OF BIOLOGICAL PEST CONTROL | SPRINGER | Entomology | 2536-9342 | Q1 |
| 69 | THEORETICAL ECONOMICS | ECONOMETRIC SOCIETY | Economics | 1555-7561 | Q1 |
| 70 | JOURNAL OF APPLIED AND COMPUTATIONAL MECHANICS | SHAHID CHAMRAN UNIV AHVAZ, IRAN | Mechanics | 2383-4536 | Q2 |
| 71 | JOURNAL OF PSYCHEDELIC STUDIES | AKADEMIAI KIADO ZRT | Pharmacology & Pharmacy | Psychiatry | Psychology, Multidisciplinary | 2559-9283 | Q1 |
| 72 | EGYPTIAN JOURNAL OF FORENSIC SCIENCES | INT ASSOC LAW & FORENSIC SCIENCES | Medicine, Legal | 2090-5939 | Q2 |
| 73 | Acute and Critical Care | Korean Society of Critical Care Medicine | Critical Care Medicine | 2586-6060 | Q1 |
| 74 | PALABRA CLAVE | UNIV SABANA, FAC COMUNICACION | Communication | 2027-534X | Q2 |
| 75 | DISCRETE ANALYSIS | ALLIANCE DIAMOND OPEN ACCESS JOURNALS | Mathematics | 2397-3129 | Q1 |
| 76 | JOURNAL OF COTTON RESEARCH | SPRINGERNATURE | Plant Sciences | 2523-3254 | Q2 |
| 77 | JOURNAL OF MASS SPECTROMETRY AND ADVANCES IN THE CLINICAL LAB | ELSEVIER | Medical Laboratory Technology | 2667-145X | Q2 |
| 78 | Bohemistyka | Polska Akademia Nauk | Linguistics and Language (Q2); Electrical and Electronic Engineering (Q4) | 16429893 | Q2 |
| 79 | SCIENTIA ET FIDES | NICOLAUS COPERNICUS UNIV | Religion | 2353-5636 | Q1 |
| 80 | JOURNAL OF WATER AND CLIMATE CHANGE | IWA PUBLISHING | Water Resources | 2408-9354 | Q2 |
Discover more from Blog
Subscribe to get the latest posts sent to your email.
Q3 and Q4
https://journalseeker.com/blog/free-q3-q4-journals-indexed-in-scopus-and-web-of-science-sci/
I am looking for journals QI & Q2 for Rural Development , Tourism and Rural Entrepreneurship