Clarivate released an update on 16th March 2026. In this update, various journals were discontinued from Web of Science and few journals and several journals indexed in the Web of Science have officially undergone title changes.
These changes span across SCIE, AHCI, and ESCI indexed journals
Complete List of Journal Title Changes
Here’s a clear overview of journals and their new titles:
| Old Journal Title | New Journal Title | Publisher | Index |
|---|---|---|---|
| Marine and Petroleum Geology | Marine Geoscience and Energy Resources | Elsevier | SCIE |
| Yearbook for Traditional Music | Traditions of Music and Dance | Cambridge University Press | AHCI |
| Geochemical Transactions | Biogeochemical Advances | BMC | SCIE |
| Mitteilungen Klosterneuburg | Mitteilungen Klosterneuburg: Journal of Viticulture Oenology Pomology and Fruit Processing | De Gruyter Brill | SCIE |
| Frontiers of Information Technology & Electronic Engineering | Engineering Information Technology & Electronic Engineering | Zhejiang University Press | SCIE |
| Frontiers of Medicine | MedScience | Springer | SCIE |
| Frontiers of Agricultural Science and Engineering | Engineering Agriculture | Higher Education Press | ESCI |
| BMJ Surgery, Interventions & Health Technologies | BMJ Connections Surgery | BMJ Publishing Group | ESCI |
| Bulgarian E-Journal of Archaeology | Balgarasko E-Spisanie za Arheologia | Assoc. Bulgarian Archaeologists | ESCI |
| IPSI BGD Transactions on Internet Research | IPSI Transactions on Internet Research | IPSI Belgrade Ltd | ESCI |
| Pteridines | Absorbed by Open Life Sciences | De Gruyter Poland | SCIE |
Discover more from Blog
Subscribe to get the latest posts sent to your email.